NWAPA Championships Prelims Logistic Schedule
November 2nd, 2019
Final VersionParticipant | Class | Warm-Up Time | Warm-Up Area | Transition | Ready Time | Performance Time | Pictures |
---|
Opening Announcements | | | | | | 9:00 AM | |
Beaverton | A | 7:51 AM | 1 | 8:43 AM | 8:48 AM | 9:01 AM | 9:19 AM |
Willamette | A | 8:04 AM | 2 | 8:56 AM | 9:01 AM | 9:14 AM | 9:32 AM |
Aloha | A | 8:17 AM | 3 | 9:09 AM | 9:14 AM | 9:27 AM | 9:45 AM |
Glencoe | A | 8:30 AM | 4 | 9:22 AM | 9:27 AM | 9:40 AM | 9:58 AM |
South Albany | A | 8:43 AM | 1 | 9:35 AM | 9:40 AM | 9:53 AM | 10:11 AM |
Tigard | A | 8:56 AM | 2 | 9:48 AM | 9:53 AM | 10:06 AM | 10:24 AM |
Break - 5 minutes | | | | | | 10:19 AM | |
Silverton | AA | 9:14 AM | 3 | 10:06 AM | 10:11 AM | 10:24 AM | 10:42 AM |
Hermiston | AA | 9:27 AM | 4 | 10:19 AM | 10:24 AM | 10:37 AM | 10:55 AM |
Sheldon | AA | 9:40 AM | 1 | 10:32 AM | 10:37 AM | 10:50 AM | 11:08 AM |
North Salem | AA | 9:53 AM | 2 | 10:45 AM | 10:50 AM | 11:03 AM | 11:21 AM |
Southridge | AA | 10:06 AM | 3 | 10:58 AM | 11:03 AM | 11:16 AM | 11:34 AM |
Liberty | AA | 10:19 AM | 4 | 11:11 AM | 11:16 AM | 11:29 AM | 11:47 AM |
Kelso | AA | 10:32 AM | 1 | 11:24 AM | 11:29 AM | 11:42 AM | 12:00 PM |
Sprague | AA | 10:45 AM | 2 | 11:37 AM | 11:42 AM | 11:55 AM | 12:13 PM |
Break - 20 minutes | | | | | | 12:08 PM | |
HilHi | AA | 11:18 AM | 3 | 12:10 PM | 12:15 PM | 12:28 PM | 12:46 PM |
McMinnville | AA | 11:31 AM | 4 | 12:23 PM | 12:28 PM | 12:41 PM | 12:59 PM |
McNary | AA | 11:44 AM | 1 | 12:36 PM | 12:41 PM | 12:54 PM | 1:12 PM |
South Medford | AA | 11:57 AM | 2 | 12:49 PM | 12:54 PM | 1:07 PM | 1:25 PM |
Skyview | AA | 12:10 PM | 3 | 1:02 PM | 1:07 PM | 1:20 PM | 1:38 PM |
St Helens | AA | 12:23 PM | 4 | 1:15 PM | 1:20 PM | 1:33 PM | 1:51 PM |
Sunset | AA | 12:36 PM | 1 | 1:28 PM | 1:33 PM | 1:46 PM | 2:04 PM |
Break - 5 minutes | | | | | | 1:59 PM | |
Kamiak | AAA | 12:54 PM | 2 | 1:46 PM | 1:51 PM | 2:04 PM | 2:22 PM |
Westview | AAA | 1:07 PM | 3 | 1:59 PM | 2:04 PM | 2:17 PM | 2:35 PM |
Grants Pass | AAA | 1:20 PM | 4 | 2:12 PM | 2:17 PM | 2:30 PM | 2:48 PM |
West Salem | AAA | 1:33 PM | 1 | 2:25 PM | 2:30 PM | 2:43 PM | 3:01 PM |
Century | AAA | 1:46 PM | 2 | 2:38 PM | 2:43 PM | 2:56 PM | 3:14 PM |
Sherwood | AAA | 1:59 PM | 3 | 2:51 PM | 2:56 PM | 3:09 PM | 3:27 PM |
Mountainside | AAA | 2:12 PM | 4 | 3:04 PM | 3:09 PM | 3:22 PM | 3:40 PM |
Roseburg | AAA | 2:25 PM | 1 | 3:17 PM | 3:22 PM | 3:35 PM | 3:53 PM |
West Valley | AAA | 2:38 PM | 2 | 3:30 PM | 3:35 PM | 3:48 PM | 4:06 PM |
Oregon Marching Band | | | | | | 4:01 PM | |
Preliminary Awards | | | | | | 4:25 PM | |
Finals Begins | | | | | | 6:00 PM | |
NWAPA Championships Finals Logistic Schedule
November 2nd, 2019
Final VersionParticipant | Class | Warm-Up Time | Warm-Up Area | Transition | Ready Time | Performance Time |
---|
Finals Start | | | | | | 6:00 PM |
Tigard | Open | 5:00 PM | 1 | 5:52 PM | 6:00 PM | 6:10 PM |
Sheldon | Open | 5:13 PM | 2 | 6:05 PM | 6:13 PM | 6:23 PM |
Westview | Open | 5:26 PM | 3 | 6:18 PM | 6:26 PM | 6:36 PM |
Skyview | Open | 5:39 PM | 4 | 6:31 PM | 6:39 PM | 6:49 PM |
Southridge | Open | 5:52 PM | 1 | 6:44 PM | 6:52 PM | 7:02 PM |
Sprague | Open | 6:05 PM | 2 | 6:57 PM | 7:05 PM | 7:15 PM |
Roseburg | Open | 6:18 PM | 3 | 7:10 PM | 7:18 PM | 7:28 PM |
West Valley | Open | 6:31 PM | 4 | 7:23 PM | 7:31 PM | 7:41 PM |
Break - 15 minutes | | | | | | 7:54 PM |
Sunset | Open | 6:59 PM | 1 | 7:51 PM | 7:59 PM | 8:09 PM |
Century | Open | 7:12 PM | 2 | 8:04 PM | 8:12 PM | 8:22 PM |
Mountainside | Open | 7:25 PM | 3 | 8:17 PM | 8:25 PM | 8:35 PM |
Sherwood | Open | 7:38 PM | 4 | 8:30 PM | 8:38 PM | 8:48 PM |
Kamiak | Open | 7:51 PM | 1 | 8:43 PM | 8:51 PM | 9:01 PM |
West Salem | Open | 8:04 PM | 2 | 8:56 PM | 9:04 PM | 9:14 PM |
Grants Pass | Open | 8:17 PM | 3 | 9:09 PM | 9:17 PM | 9:27 PM |
Oregon Marching Band | | | | | | 9:40 PM |
Finals Awards Ceremony | | | | | | 10:00 PM |