NWAPA
NWAPA Championships Prelims Logistic Schedule
November 2nd, 2019
Final Version
ParticipantClassWarm-Up TimeWarm-Up AreaTransitionReady TimePerformance TimePictures
Opening Announcements 9:00 AM
BeavertonA 7:51 AM1 8:43 AM 8:48 AM 9:01 AM 9:19 AM
WillametteA 8:04 AM2 8:56 AM 9:01 AM 9:14 AM 9:32 AM
AlohaA 8:17 AM3 9:09 AM 9:14 AM 9:27 AM 9:45 AM
GlencoeA 8:30 AM4 9:22 AM 9:27 AM 9:40 AM 9:58 AM
South AlbanyA 8:43 AM1 9:35 AM 9:40 AM 9:53 AM 10:11 AM
TigardA 8:56 AM2 9:48 AM 9:53 AM 10:06 AM 10:24 AM
Break - 5 minutes 10:19 AM
SilvertonAA 9:14 AM3 10:06 AM 10:11 AM 10:24 AM 10:42 AM
HermistonAA 9:27 AM4 10:19 AM 10:24 AM 10:37 AM 10:55 AM
SheldonAA 9:40 AM1 10:32 AM 10:37 AM 10:50 AM 11:08 AM
North SalemAA 9:53 AM2 10:45 AM 10:50 AM 11:03 AM 11:21 AM
SouthridgeAA 10:06 AM3 10:58 AM 11:03 AM 11:16 AM 11:34 AM
LibertyAA 10:19 AM4 11:11 AM 11:16 AM 11:29 AM 11:47 AM
KelsoAA 10:32 AM1 11:24 AM 11:29 AM 11:42 AM 12:00 PM
SpragueAA 10:45 AM2 11:37 AM 11:42 AM 11:55 AM 12:13 PM
Break - 20 minutes 12:08 PM
HilHiAA 11:18 AM3 12:10 PM 12:15 PM 12:28 PM 12:46 PM
McMinnvilleAA 11:31 AM4 12:23 PM 12:28 PM 12:41 PM 12:59 PM
McNaryAA 11:44 AM1 12:36 PM 12:41 PM 12:54 PM 1:12 PM
South MedfordAA 11:57 AM2 12:49 PM 12:54 PM 1:07 PM 1:25 PM
SkyviewAA 12:10 PM3 1:02 PM 1:07 PM 1:20 PM 1:38 PM
St HelensAA 12:23 PM4 1:15 PM 1:20 PM 1:33 PM 1:51 PM
SunsetAA 12:36 PM1 1:28 PM 1:33 PM 1:46 PM 2:04 PM
Break - 5 minutes 1:59 PM
KamiakAAA 12:54 PM2 1:46 PM 1:51 PM 2:04 PM 2:22 PM
WestviewAAA 1:07 PM3 1:59 PM 2:04 PM 2:17 PM 2:35 PM
Grants PassAAA 1:20 PM4 2:12 PM 2:17 PM 2:30 PM 2:48 PM
West SalemAAA 1:33 PM1 2:25 PM 2:30 PM 2:43 PM 3:01 PM
CenturyAAA 1:46 PM2 2:38 PM 2:43 PM 2:56 PM 3:14 PM
SherwoodAAA 1:59 PM3 2:51 PM 2:56 PM 3:09 PM 3:27 PM
MountainsideAAA 2:12 PM4 3:04 PM 3:09 PM 3:22 PM 3:40 PM
RoseburgAAA 2:25 PM1 3:17 PM 3:22 PM 3:35 PM 3:53 PM
West ValleyAAA 2:38 PM2 3:30 PM 3:35 PM 3:48 PM 4:06 PM
Oregon Marching Band 4:01 PM
Preliminary Awards 4:25 PM
Finals Begins 6:00 PM
NWAPA Championships Finals Logistic Schedule
November 2nd, 2019
Final Version
ParticipantClassWarm-Up TimeWarm-Up AreaTransitionReady TimePerformance Time
Finals Start 6:00 PM
TigardOpen 5:00 PM1 5:52 PM 6:00 PM 6:10 PM
SheldonOpen 5:13 PM2 6:05 PM 6:13 PM 6:23 PM
WestviewOpen 5:26 PM3 6:18 PM 6:26 PM 6:36 PM
SkyviewOpen 5:39 PM4 6:31 PM 6:39 PM 6:49 PM
SouthridgeOpen 5:52 PM1 6:44 PM 6:52 PM 7:02 PM
SpragueOpen 6:05 PM2 6:57 PM 7:05 PM 7:15 PM
RoseburgOpen 6:18 PM3 7:10 PM 7:18 PM 7:28 PM
West ValleyOpen 6:31 PM4 7:23 PM 7:31 PM 7:41 PM
Break - 15 minutes 7:54 PM
SunsetOpen 6:59 PM1 7:51 PM 7:59 PM 8:09 PM
CenturyOpen 7:12 PM2 8:04 PM 8:12 PM 8:22 PM
MountainsideOpen 7:25 PM3 8:17 PM 8:25 PM 8:35 PM
SherwoodOpen 7:38 PM4 8:30 PM 8:38 PM 8:48 PM
KamiakOpen 7:51 PM1 8:43 PM 8:51 PM 9:01 PM
West SalemOpen 8:04 PM2 8:56 PM 9:04 PM 9:14 PM
Grants PassOpen 8:17 PM3 9:09 PM 9:17 PM 9:27 PM
Oregon Marching Band 9:40 PM
Finals Awards Ceremony 10:00 PM